Back to Saint Augustine Homes for sale
| Condo Name | # Units | Size SqFt | Yr Blt | Pool | Parking | View | |
|---|---|---|---|---|---|---|---|
| Anastasia Condo | 2/2-3/2 | 110 | 1250-1500 | 1978 | 1 | Uncovered | Ocean |
| Anastasia Oaks | 2/2½ | 32 | 1250 | 1976 | 1 | Uncovered | None |
| Atlantic East | 2/2-3/2 | 69 | 1503-1918 | 1985 | 1 | Covered | Ocean |
| Barefoot Trace | 2/2-3/2 | 66 | 1397-1918 | 1985 | 1 | Covered | Ocean |
| Beach & Tennis Resort | 2/2-3/2 | 53 | 1000 | 1976 | 3 | Uncovered | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Beacher's Lodge | 1/1 | 114 | 410-600 | 1987 | 1 | Uncovered | Ocean |
| Bermuda Run | 3/2 | 12 | 1380 | 1986 | No | Uncovered | Ocean |
| Camachee Island¹ | 1/1-2/2-3/3 | 34 | 1098-2034 | 1983 | 1 | Uncovered | I C W |
| Captain's Quarters | 2/2-3/2 | 57 | 1200-1400 | 1982 | 1 | Garage | Ocean |
| Colony Reef | 3/2 | 132 | 1080 | 1984 | 2 | Uncovered | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Conquistador¹ | 2/2 | 430 | 940 | 1981 | 3 | Uncovered | I C W |
| Coquina Lakes | 2/1 | 715-960 | 1984 | 1 | Uncovered | None | |
| Coquina Condos | 2/2 | 42 | 1200 | 1971 | 2 | Uncovered | Ocean |
| Crescent Sandpiper | 2/2 | 51 | 1100 | 1973 | 1 | Uncovered | Ocean |
| Creston House | 1/1-2/2-3/2 | 60 | 870-1240 | 1974 | 1 | Gar/Uncvrd | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Florida Club | 1-3 | 264 | 832-1285 | 2001 | 1 | Garage | Golf Course |
| Four Winds | 2/1½-2/2½ | 150 | 1291-1935 | 1975 | 2 | Uncovered | Ocean |
| Hibiscus | 2/2-3/2 | 53 | 1081-1800 | 1984 | 3 | Uncovered | Ocean |
| Inlet Place¹ | 2/2 | 8 | 1238-2425 | 1987 | 1 | Covered | I C W |
| Island House | 2/2 | 60 | 1350 | 1975 | 1 | Uncovered | Ocean |
| Island South | 2/1½ | 36 | 1150 | 1983 | 1 | Uncovered | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Mariners Watch¹ | 2/2½ | 32 | 1200 | 1975 | No | Gar/Cvrd | None |
| Ocean & Racquet Club | 2/2 | 280 | 950 | 1982 | 2 | Uncovered | Ocean |
| Ocean Club I & II | 2/2 | 86 | 1200 | 1985 | 2 | Garage | None |
| Ocean Eight | 8 | 1985 | Garage | ||||
| Ocean Gallery | 2/2-3/2 | 440 | 1200-1600 | 1982 | 5 | Gar/Uncvrd | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Ocean House | 2/2-3/2 | 30 | 1200-1400 | 1973 | 1 | Uncovered | Ocean/ICW |
| Ocean Sunrise | 2/2-3/2 | 30 | 1513-1740 | 1982 | 1 | Covered | Ocean |
| Ocean Village Club | 1/1-2/2 | 348 | 555-1044 | 1984 | 2 | Uncovered | Ocean |
| Ocean Villas | 2/2-3/2 | 130 | 1200-1300 | 1986 | 2 | Uncovered | Ocean |
| Pelican Inlet | 2/2 | 82 | 925-1175 | 1982 | 1 | Uncovered | None |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Pier Point South | 2/2½ | 64 | 1078 | 1982 | 1 | Uncovered | Ocean |
| Point Matanzas | 2/2 | 15 | 1100 | 1973 | 1 | Uncovered | I C W |
| Ponce De Leon Villas | 2/2 | 875 | 1985 | 1 | Uncovered | I C W | |
| Ponce Landing | 2/2 | 57 | 1178 | 1980 | 2 | Garage | Ocean |
| Ponce Tennis Village¹ | 1/1-2 | 97 | 525-725 | 1 | Uncovered | I C W | |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Quail Hollow | 1/1-2/2 | 102 | 768-1200 | 1973 | 1 | Uncovered | Ocean |
| Rio Del Mar | 2/1-2/2 | 94 | 880-1088 | 1982 | No | Uncovered | I C W |
| Salt Run | 1-2/1 | 91 | 600-1100 | 1981 | No | Uncovered | I C W |
| Sand Dollar | 3/2 | 78 | 1554 | 1980 | 4 | Covered | Ocean |
| Sea Haven Condo | 2/2½-3/2½ | 51 | 1120-1456 | 1984 | 1 | Uncovered | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Sea Matanzas | 2/2 | 9 | 1200 | 1985 | No | Uncovered | Ocean |
| Sea Oats | 2/2 | 9 | 1200 | 1985 | No | Uncovered | Ocean |
| Sea Place | 2/2½ | 100 | 1057 | 1985 | 2 | Uncovered | Ocean |
| Sea Winds | 2/2-3/3½ | 80 | 1200 | 1989 | 1 | Garage | Ocean |
| Searay Shores | 2/2 | 9 | 1430 | 1986 | 1 | Uncovered | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Seaside of Vilano¹ ² | 3/2½ | 26 | 1500-1600 | 1983 | 1 | Garage | Ocean |
| Seawatch of Vilano¹ ³ | 2/2 | 27 | 1232 | 1983 | 1 | Garage | Ocean |
| Spanish Trace | 2/2 | 48 | 1100-1200 | 1974 | 1 | Uncovered | Ocean |
| Spyglass | 2/2 | 50 | 1280 | 1986 | 1 | Garage | Ocean |
| Summerhouse | 2/2-2/2½ | 256 | 1120-1200 | 1982 | 4 | Uncovered | Ocean |
| Condo Name | Br / Ba | # Units | Size SqFt | Yr Blt | Pool | Parking | View |
| Sunset Harbor | 2/2½ | 9 | 1100 | 1987 | No | Uncovered | I C W |
| Tarpon Run | 2/2½ | 19 | 1180-1400 | 1986 | 1 | Uncovered | None |
| Tradewinds | 2/2 | 60 | 1200 | 1972 | 1 | Uncovered | Ocean |
| Villages of Vilano¹ | 2/2-3/2½ | 88 | 973-1705 | 1987 | 1 | Garage | Ocean |
| Windjammer | 2/2-3/2 | 64 | 1146-1400 | 1986 | 1 | Covered | Ocean |
¹ = not shown on Condo Map
² = No Photo Available - Data Only
ICW = Intracoastal Waterway
Back to Saint Augustine Homes for sale Pictures of St. Augustine Florida Condos Map to Condos in St. Augustine
Landmark Realty, Inc. 904-471-6600
rickg@staugustinefl.cc
©1998-2007 Landmark Realty Inc., Richard A. Ginn, Broker, St.
Augustine, Florida USA